Freight & Excess Baggage Rates
All baggage and freight rates are per 1,000 cubic inches.
Accompanied Excess Freight
Fairbanks to/From | Baggage/Freight | Bicycles | Canoes | |||
One Way | Roundtrip | One Way | Roundtrip | One Way | Roundtrip | |
Joy | $0.90 | $1.80 | ||||
Yukon River | $1.80 | $2.40 | $30 | $60 | $50 | $100 |
Arctic Circle |
$2.40 | $4.80 | $50 | $100 | $75 | $150 |
Coldfoot | $3.15 | $6.30 | $60 | $120 | $95 | $190 |
Wiseman | $3.24 | $6.48 | $60 | $120 | $95 | $190 |
Galbraith Lake / Toolik | $4.35 | $8.70 | $90 | $180 | $135 | $270 |
Prudhoe Bay | $6.00 | $12.00 | $120 | $240 | $185 | $370 |
Unaccompanied Freight
Fairbanks to/From | Baggage/Freight (one way) |
Joy | $1.50 |
Yukon River | $3.00 |
Arctic Circle | $3.75 |
Coldfoot/Wiseman | $4.50 |
Galbraith Lake / Toolik | $5.25 |
Prudhoe Bay | $7.50 |