Freight & Excess Baggage Rates
All baggage and freight rates are per 1,000 cubic inches.
Accompanied Excess Freight
Fairbanks to/From | Baggage/Freight | Bicycles | Canoes | |||
One Way | Roundtrip | One Way | Roundtrip | One Way | Roundtrip | |
Joy | $1.08 | $2.16 | ||||
Yukon River | $2.16 | $4.32 | $30 | $60 | $50 | $100 |
Arctic Circle |
$2.88 | $5.76 | $50 | $100 | $75 | $150 |
Coldfoot | $3.78 | $7.56 | $60 | $120 | $95 | $190 |
Wiseman | $3.89 | $7.78 | $60 | $120 | $95 | $190 |
Galbraith Lake / Toolik | $5.22 | $10.44 | $90 | $180 | $135 | $270 |
Prudhoe Bay | $7.20 | $14.40 | $120 | $240 | $185 | $370 |
Unaccompanied Freight
Fairbanks to/From | Baggage/Freight (one way) |
Joy | $1.50 |
Yukon River | $3.00 |
Arctic Circle | $3.75 |
Coldfoot/Wiseman | $4.50 |
Galbraith Lake / Toolik | $5.25 |
Prudhoe Bay | $7.50 |